These Licence compliance guidelines describe the requirements for content on the Open CoDE platform in terms of licensing rights and the relevant tasks of the repository owner/maintainer.
To avoid misunderstandings, please refer to the OSS glossary of terms and their definitions which we have used. The terms content, output of compilation, components, proprietary products and Software Bill of Materials (SBOM) are essential to licence compliance issues.
Repository owners/maintainers have to list all provided licences. To comply with this requirement, project owners or maintainers must take the following steps at project level:
In all cases, the following information must be stated within the SBOM at component level (with the project within the repository being one of the components):
For the further processing of data, the platform requires a standardised SBOM format to state compliance information. At present, the platform supports SPDX 2.2.1 or ISO 5962.
A licence is approved if a technical and legal review by Open CoDE establishes that the licence complies with the open source definition (in line with the Open Source Initiative definition [external]) and does not involve any recognisable problems for the public administration. Licences that have been approved will only be removed from the list in exceptional cases.
The first column states the name of the open source licence. According to ISO 5962 and the functionally equivalent SPDX 2.2.1 in Annex A.1: SPDX License List, a short identifier or abbreviation can be attributed to each name in the open source licence list. This abbreviation unequivocally identifies the full name of the open source licence, so that it can be used interchangeably with it. When using the licence, the correct version numbers in the licence name and the identifier and any additions at the end of the licence name or abbreviation indicating licence variations must be reflected.
The following Item 2, “Open source licence list“, contains a list of all licences approved by Open CoDE.
The following Item 3, “Negative list”, is a list of all explicitly non-approved licences, i.e. licences which are not considered open source licences by Open CoDE. It is forbidden to distribute content covered by this type of licence on Open CoDE.
Version 1.5 (Januar 2024)
Full licence name ( if available ) | SPDX identifier | Approved | Date |
---|---|---|---|
BSD Zero Clause License | 0BSD | Yes | 01.02.2022 |
Attribution Assurance License | AAL | Yes | 01.02.2022 |
Abstyles License | Abstyles | Yes | 01.02.2022 |
AdaCore Doc License | AdaCore-doc | Yes | 01.02.2022 |
Adobe Systems Incorporated Source Code License Agreement | Adobe-2006 | Yes | 01.02.2022 |
Adobe Glyph List License | Adobe-Glyph | Yes | 30.10.2023 |
Amazon Digital Services License | ADSL | Yes | 01.02.2022 |
Academic Free License v1.1 | AFL-1.1 | Yes | 01.02.2022 |
Academic Free License v1.2 | AFL-1.2 | Yes | 01.02.2022 |
Academic Free License v2.0 | AFL-2.0 | Yes | 01.02.2022 |
Academic Free License v2.1 | AFL-2.1 | Yes | 01.02.2022 |
Academic Free License v3.0 | AFL-3.0 | Yes | 01.02.2022 |
Afmparse License | Afmparse | Yes | 01.02.2022 |
Affero General Public License v1.0 only | AGPL-1.0-only | Yes | 01.02.2022 |
Affero General Public License v1.0 or later | AGPL-1.0-or-later | Yes | 01.02.2022 |
GNU Affero General Public License v3.0 only | AGPL-3.0-only | Yes | 01.02.2022 |
GNU Affero General Public License v3.0 or later | AGPL-3.0-or-later | Yes | 01.02.2022 |
Apple MIT License | AML | Yes | 01.02.2022 |
ANTLR Software Rights Notice | ANTLR-PD | Yes | 01.02.2022 |
ANTLR Software Rights Notice with license fallback | ANTLR-PD-fallback | Yes | 01.02.2022 |
Apache License 1.0 | Apache-1.0 | Yes | 01.02.2022 |
Apache License 1.1 | Apache-1.1 | Yes | 01.02.2022 |
Apache License 2.0 | Apache-2.0 | Yes | 01.02.2022 |
Adobe Postscript AFM License | APAFML | Yes | 01.02.2022 |
Adaptive Public License 1.0 | APL-1.0 | Yes | 01.02.2022 |
Apple Public Source License 2.0 | APSL-2.0 | Yes | 01.02.2022 |
Arphic Public License | Arphic-1999 | Yes | 30.10.2023 |
Artistic License 1.0 w/clause 8 | Artistic-1.0-cl8 | Yes | 01.02.2022 |
Artistic License 1.0 (Perl) | Artistic-1.0-Perl | Yes | 01.02.2022 |
Artistic License 2.0 | Artistic-2.0 | Yes | 01.02.2022 |
Baekmuk License | Baekmuk | Yes | 30.10.2023 |
Barr License | Barr | Yes | 01.02.2022 |
Beerware License | Beerware | Yes | 01.02.2022 |
Bitstream Charter Font License | Bitstream-Charter | Yes | 29.11.2023 |
Bitstream Vera Font License | Bitstream-Vera | Yes | 03.09.2023 |
SQLite Blessing | blessing | Yes | 01.02.2022 |
Blue Oak Model License 1.0.0 | BlueOak-1.0.0 | Yes | 29.11.2023 |
Brian Gladman 3-Clause License | Brian-Gladman-3-Clause | Yes | 03.09.2023 |
BSD 1-Clause License | BSD-1-Clause | Yes | 01.02.2022 |
BSD 2-Clause "Simplified" License | BSD-2-Clause | Yes | 01.02.2022 |
BSD-2-Clause Plus Patent License | BSD-2-Clause-Patent | Yes | 30.10.2023 |
BSD 2-Clause with views sentence | BSD-2-Clause-Views | Yes | 01.02.2022 |
BSD 3-Clause "New" or "Revised" License | BSD-3-Clause | Yes | 01.02.2022 |
BSD with attribution | BSD-3-Clause-Attribution | Yes | 01.02.2022 |
Lawrence Berkeley National Labs BSD variant license | BSD-3-Clause-LBNL | Yes | 30.10.2023 |
BSD 3-Clause Modification | BSD-3-Clause-Modification | Yes | 30.10.2023 |
BSD 3-Clause Open MPI variant | BSD-3-Clause-Open-MPI | Yes | 30.10.2023 |
BSD 3-Clause Sun Microsystems | BSD-3-Clause-Sun | Yes | 29.11.2023 |
BSD 4.3 TAHOE License | BSD-4.3TAHOE | Yes | 03.09.2023 |
BSD 4-Clause "Original" or "Old" License | BSD-4-Clause | Yes | 01.02.2022 |
BSD 4 Clause Shortened | BSD-4-Clause-Shortened | Yes | 01.02.2022 |
BSD-4-Clause (University of California-Specific) | BSD-4-Clause-UC | Yes | 01.02.2022 |
BSD with Attribution and HPND disclaimer | BSD-Attribution-HPND-disclaimer | Yes | 30.10.2023 |
BSD Source Code Attribution | BSD-Source-Code | Yes | 30.10.2023 |
BSD Source Code Attribution | BSD-Source-Code | Yes | 29.11.2023 |
Boost Software License 1.0 | BSL-1.0 | Yes | 01.02.2022 |
bzip2 and libbzip2 License v1.0.6 | bzip2-1.0.6 | Yes | 01.02.2022 |
Creative Commons Zero v1.0 Universal | CC0-1.0 | Yes | 01.02.2022 |
Creative Commons Attribution 1.0 Generic | CC-BY-1.0 | Yes | 01.02.2022 |
Creative Commons Attribution 2.0 Generic | CC-BY-2.0 | Yes | 01.02.2022 |
Creative Commons Attribution 2.5 Generic | CC-BY-2.5 | Yes | 01.02.2022 |
Creative Commons Attribution 2.5 Australia | CC-BY-2.5-AU | Yes | 01.02.2022 |
Creative Commons Attribution 3.0 Unported | CC-BY-3.0 | Yes | 01.02.2022 |
Creative Commons Attribution 3.0 Austria | CC-BY-3.0-AT | Yes | 01.02.2022 |
Creative Commons Attribution 3.0 Germany | CC-BY-3.0-DE | Yes | 01.02.2022 |
Creative Commons Attribution 3.0 Netherlands | CC-BY-3.0-NL | Yes | 01.02.2022 |
Creative Commons Attribution 3.0 United States | CC-BY-3.0-US | Yes | 01.02.2022 |
Creative Commons Attribution 4.0 International | CC-BY-4.0 | Yes | 01.02.2022 |
Creative Commons Attribution Share Alike 1.0 Generic | CC-BY-SA-1.0 | Yes | 01.02.2022 |
Creative Commons Attribution Share Alike 2.0 Generic | CC-BY-SA-2.0 | Yes | 01.02.2022 |
Creative Commons Attribution Share Alike 2.0 England and Wales | CC-BY-SA-2.0-UK | Yes | 01.02.2022 |
Creative Commons Attribution Share Alike 2.1 Japan | CC-BY-SA-2.1-JP | Yes | 01.02.2022 |
Creative Commons Attribution Share Alike 2.5 Generic | CC-BY-SA-2.5 | Yes | 01.02.2022 |
Creative Commons Attribution Share Alike 3.0 Unported | CC-BY-SA-3.0 | Yes | 01.02.2022 |
Creative Commons Attribution Share Alike 3.0 Austria | CC-BY-SA-3.0-AT | Yes | 01.02.2022 |
Creative Commons Attribution Share Alike 3.0 Germany | CC-BY-SA-3.0-DE | Yes | 01.02.2022 |
Creative Commons Attribution Share Alike 4.0 International | CC-BY-SA-4.0 | Yes | 01.02.2022 |
Creative Commons Public Domain Dedication and Certification | CC-PDDC | Yes | 03.09.2023 |
Common Development and Distribution License 1.0 | CDDL-1.0 | Yes | 01.02.2022 |
Common Development and Distribution License 1.1 | CDDL-1.1 | Yes | 01.02.2022 |
CeCILL Free Software License Agreement v2.0 | CECILL-2.0 | Yes | 01.02.2022 |
CeCILL-B Free Software License Agreement | CECILL-B | Yes | 01.02.2022 |
CeCILL-C Free Software License Agreement | CECILL-C | Yes | 01.02.2022 |
Checkmk License | checkmk | Yes | 03.09.2023 |
Clarified Artistic License | ClArtistic | Yes | 30.10.2023 |
CMU Mach License | CMU-Mach | Yes | 03.09.2023 |
CNRI Jython License | CNRI-Jython | Yes | 30.10.2023 |
CNRI Python License | CNRI-Python | Yes | 03.09.2023 |
copyleft-next 0.3.0 | copyleft-next-0.3.0 | Yes | 01.02.2022 |
Common Public License 1.0 | CPL-1.0 | Yes | 01.02.2022 |
Cube License | Cube | Yes | 01.02.2022 |
curl License | curl | Yes | 01.02.2022 |
Deutsche Freie Software Lizenz | D-FSL-1.0 | Yes | 28.11.2022 |
DOC License | DOC | Yes | 01.02.2022 |
David M. Gay dtoa License | dtoa | Yes | 30.10.2023 |
Eiffel Forum License v2.0 | EFL-2.0 | Yes | 30.10.2023 |
eGenix.com Public License 1.1.0 | eGenix | Yes | 01.02.2022 |
Eclipse Public License 1.0 | EPL-1.0 | Yes | 01.02.2022 |
Eclipse Public License 2.0 | EPL-2.0 | Yes | 01.02.2022 |
European Union Public License 1.0 | EUPL-1.0 | Yes | 01.02.2022 |
European Union Public License 1.1 | EUPL-1.1 | Yes | 01.02.2022 |
European Union Public License 1.2 | EUPL-1.2 | Yes | 01.02.2022 |
FreeBSD Documentation License | FreeBSD-DOC | Yes | 01.02.2022 |
FreeImage Public License v1.0 | FreeImage | Yes | 01.02.2022 |
FSF All Permissive License | FSFAP | Yes | 01.02.2022 |
FSF Unlimited License | FSFUL | Yes | 01.02.2022 |
FSF Unlimited License (with License Retention) | FSFULLR | Yes | 01.02.2022 |
FSF Unlimited License (With License Retention and Warranty Disclaimer) | FSFULLRWD | Yes | 03.09.2023 |
Freetype Project License | FTL | Yes | 01.02.2022 |
GD License | GD | Yes | 01.02.2022 |
GNU Free Documentation License v1.1 only | GFDL-1.1-only | Yes | 30.10.2023 |
GNU Free Documentation License v1.2 only | GFDL-1.2-only | Yes | 01.02.2022 |
GNU Free Documentation License v1.2 or later | GFDL-1.2-or-later | Yes | 01.02.2022 |
GNU Free Documentation License v1.3 only | GFDL-1.3-only | Yes | 01.02.2022 |
GNU Free Documentation License v1.3 or later | GFDL-1.3-or-later | Yes | 01.02.2022 |
GL2PS License | GL2PS | Yes | 01.02.2022 |
3dfx Glide License | Glide | Yes | 01.02.2022 |
GNU General Public License v1.0 only | GPL-1.0-only | Yes | 01.02.2022 |
GNU General Public License v1.0 or later | GPL-1.0-or-later | Yes | 01.02.2022 |
GNU General Public License v2.0 only | GPL-2.0-only | Yes | 01.02.2022 |
GNU General Public License v2.0 or later | GPL-2.0-or-later | Yes | 01.02.2022 |
GNU General Public License v3.0 only | GPL-3.0-only | Yes | 01.02.2022 |
GNU General Public License v3.0 or later | GPL-3.0-or-later | Yes | 01.02.2022 |
gSOAP Public License v1.3b | gSOAP-1.3b | Yes | 30.10.2023 |
Hewlett-Packard 1986 License | HP-1986 | Yes | 03.09.2023 |
Historical Permission Notice and Disclaimer | HPND | Yes | 01.02.2022 |
Historical Permission Notice and Disclaimer - Markus Kuhn variant | HPND-Markus-Kuhn | Yes | 03.09.2023 |
HPND sell variant with MIT disclaimer | HPND-sell-variant-MIT-disclaimer | Yes | 30.10.2023 |
HTML Tidy License | HTMLTIDY | Yes | 30.10.2023 |
IBM PowerPC Initialization and Boot Software | IBM-pibs | Yes | 30.10.2023 |
ICU License | ICU | Yes | 01.02.2022 |
Independent JPEG Group License | IJG | Yes | 01.02.2022 |
Independent JPEG Group License - short | IJG-short | Yes | 03.09.2023 |
ImageMagick License | ImageMagick | Yes | 01.02.2022 |
iMatix Standard Function Library Agreement | iMatix | Yes | 01.02.2022 |
Imlib2 License | Imlib2 | Yes | 30.10.2023 |
Info-ZIP License | Info-ZIP | Yes | 01.02.2022 |
Intel Open Source License | Intel | Yes | 01.02.2022 |
IPA Font License | IPA | Yes | 01.02.2022 |
IBM Public License v1.0 | IPL-1.0 | Yes | 01.02.2022 |
ISC License | ISC | Yes | 01.02.2022 |
Jam License | Jam | Yes | 30.10.2023 |
JasPer License | JasPer-2.0 | Yes | 01.02.2022 |
Japan Network Information Center License | JPNIC | Yes | 30.10.2023 |
JSON License | JSON | Yes | 01.02.2022 |
Latex2e License | Latex2e | Yes | 01.02.2022 |
GNU Library General Public License v2 only | LGPL-2.0-only | Yes | 03.09.2023 |
GNU Library General Public License v2 or later | LGPL-2.0-or-later | Yes | 01.02.2022 |
GNU Lesser General Public License v2.1 only | LGPL-2.1-only | Yes | 01.02.2022 |
GNU Lesser General Public License v2.1 or later | LGPL-2.1-or-later | Yes | 01.02.2022 |
GNU Lesser General Public License v3.0 only | LGPL-3.0-only | Yes | 01.02.2022 |
GNU Lesser General Public License v3.0 or later | LGPL-3.0-or-later | Yes | 01.02.2022 |
libpng License | Libpng | Yes | 01.02.2022 |
PNG Reference Library version 2 | libpng-2.0 | Yes | 01.02.2022 |
libselinux public domain notice | libselinux-1.0 | Yes | 03.09.2023 |
libtiff License | libtiff | Yes | 01.02.2022 |
libutil David Nugent License | libutil-David-Nugent | Yes | 30.10.2023 |
LicenseRef-OpenCoDE-Artistic-2.0-beta4 | Yes | 30.10.2023 | |
LicenseRef-OpenCoDE-BSD-3-Clause-mark-modification | Yes | 30.10.2023 | |
LicenseRef-OpenCoDE-CC-BY-SA-2.0-IT | Yes | 30.10.2023 | |
LicenseRef-OpenCoDE-CC-BY-SA-3.0-US | Yes | 30.10.2023 | |
LicenseRef-OpenCoDE-Internet-Society-Only | Yes | 29.11.2023 | |
LicenseRef-OpenCoDE-Michigan | Yes | 30.10.2023 | |
LicenseRef-OpenCoDE-PT-Acknowledgement | Yes | 29.11.2023 | |
LicenseRef-OpenCoDE-PT-AZ | Yes | 30.10.2023 | |
LicenseRef-OpenCoDE-PT-Pruy | Yes | 30.10.2023 | |
LicenseRef-OpenCoDE-PT-Var089 | Yes | 30.10.2023 | |
LicenseRef-OpenCoDE-RT-Var012 | Yes | 30.10.2023 | |
LicenseRef-scancode-adrian | Yes | 30.10.2023 | |
LicenseRef-scancode-ams-fonts | Yes | 29.11.2023 | |
LicenseRef-scancode-arm-llvm-sga | Yes | 03.09.2023 | |
LicenseRef-scancode-boost-original | Yes | 30.10.2023 | |
LicenseRef-scancode-boutell-libgd-2021 | Yes | 30.10.2023 | |
LicenseRef-scancode-brian-gladman-3-clause | Yes | 30.10.2023 | |
LicenseRef-scancode-broadcom-cfe | Yes | 30.10.2023 | |
LicenseRef-scancode-bsd-2-clause-plus-advertizing | Yes | 30.10.2023 | |
LicenseRef-scancode-bsd-3-clause-no-change | Yes | 29.11.2023 | |
LicenseRef-scancode-bsd-3-clause-no-nuclear-warranty | Yes | 30.10.2023 | |
LicenseRef-scancode-bsd-new-tcpdump | Yes | 30.10.2023 | |
LicenseRef-scancode-bsd-original-muscle | Yes | 30.10.2023 | |
LicenseRef-scancode-bsd-simplified-darwin | Yes | 29.11.2023 | |
LicenseRef-scancode-carnegie-mellon | Yes | 30.10.2023 | |
LicenseRef-scancode-cmr-no | Yes | 30.10.2023 | |
LicenseRef-scancode-cups | Yes | 30.10.2023 | |
LicenseRef-scancode-dmalloc | Yes | 03.09.2023 | |
LicenseRef-scancode-dom4j | Yes | 30.10.2023 | |
LicenseRef-scancode-ecma-documentation | Yes | 30.10.2023 | |
LicenseRef-scancode-fftpack-2004 | Yes | 30.10.2023 | |
LicenseRef-scancode-flex-2.5 | Yes | 30.10.2023 | |
LicenseRef-scancode-freebsd-first | Yes | 30.10.2023 | |
LicenseRef-scancode-freetts | Yes | 30.10.2023 | |
LicenseRef-scancode-freetype-patent | Yes | 03.09.2023 | |
LicenseRef-scancode-gary-s-brown | Yes | 03.09.2023 | |
LicenseRef-scancode-geoff-kuenning-1993 | Yes | 30.10.2023 | |
LicenseRef-scancode-ghostpdl-permissive | Yes | 30.10.2023 | |
LicenseRef-scancode-ghostscript-1988 | Yes | 30.10.2023 | |
LicenseRef-scancode-google-patent-license | Yes | 03.09.2023 | |
LicenseRef-scancode-google-patent-license-webm | Yes | 03.09.2023 | |
LicenseRef-scancode-greg-roelofs | Yes | 03.09.2023 | |
LicenseRef-scancode-hidapi | Yes | 30.10.2023 | |
LicenseRef-scancode-historical-ntp | Yes | 30.10.2023 | |
LicenseRef-scancode-homebrewed | Yes | 30.10.2023 | |
LicenseRef-scancode-icann-public | Yes | 30.10.2023 | |
LicenseRef-scancode-indiana-extreme | Yes | 03.09.2023 | |
LicenseRef-scancode-inner-net-2.0 | Yes | 03.09.2023 | |
LicenseRef-scancode-jdom | Yes | 30.10.2023 | |
LicenseRef-scancode-josl-1.0 | Yes | 03.09.2023 | |
LicenseRef-scancode-kerberos | Yes | 03.09.2023 | |
LicenseRef-scancode-khronos | Yes | 30.10.2023 | |
LicenseRef-scancode-lcs-telegraphics | Yes | 30.10.2023 | |
LicenseRef-scancode-ldap-sdk-free-use | Yes | 30.10.2023 | |
LicenseRef-scancode-mit-modern | Yes | 30.10.2023 | |
LicenseRef-scancode-mit-old-style | Yes | 03.09.2023 | |
LicenseRef-scancode-mit-synopsys | Yes | 30.10.2023 | |
LicenseRef-scancode-ms-cl | Yes | 30.10.2023 | |
LicenseRef-scancode-mtx-licensing-statement | Yes | 30.10.2023 | |
LicenseRef-scancode-netcat | Yes | 03.09.2023 | |
LicenseRef-scancode-newlib-historical | Yes | 30.10.2023 | |
LicenseRef-scancode-notre-dame | Yes | 03.09.2023 | |
LicenseRef-scancode-ntpl-origin | Yes | 30.10.2023 | |
LicenseRef-scancode-nvidia | Yes | 30.10.2023 | |
LicenseRef-scancode-pcre | Yes | 03.09.2023 | |
LicenseRef-scancode-pngsuite | Yes | 03.09.2023 | |
LicenseRef-scancode-purdue-bsd | Yes | 30.10.2023 | |
LicenseRef-scancode-pygres-2.2 | Yes | 30.10.2023 | |
LicenseRef-scancode-rsa-cryptoki | Yes | 03.09.2023 | |
LicenseRef-scancode-sash | Yes | 03.09.2023 | |
LicenseRef-scancode-secret-labs-2011 | Yes | 30.10.2023 | |
LicenseRef-scancode-sendmail | Yes | 30.10.2023 | |
LicenseRef-scancode-sgi-cid-1.0 | Yes | 30.10.2023 | |
LicenseRef-scancode-sgi-glx-1.0 | Yes | 30.10.2023 | |
LicenseRef-scancode-smail-gpl | Yes | 03.09.2023 | |
LicenseRef-scancode-softsurfer | Yes | 30.10.2023 | |
LicenseRef-scancode-ssleay | Yes | 03.09.2023 | |
LicenseRef-scancode-stlport-4.5 | Yes | 03.09.2023 | |
LicenseRef-scancode-sun-sissl-1.0 | Yes | 30.10.2023 | |
LicenseRef-scancode-sun-source | Yes | 30.10.2023 | |
LicenseRef-scancode-svndiff | Yes | 30.10.2023 | |
LicenseRef-scancode-takao-abe | Yes | 30.10.2023 | |
LicenseRef-scancode-takuya-ooura | Yes | 30.10.2023 | |
LicenseRef-scancode-tekhvc | Yes | 03.09.2023 | |
LicenseRef-scancode-tim-janik-2003 | Yes | 30.10.2023 | |
LicenseRef-scancode-ubuntu-font-1.0 | Yes | 03.09.2023 | |
LicenseRef-scancode-unicode-mappings | Yes | 30.10.2023 | |
LicenseRef-scancode-wordnet | Yes | 30.10.2023 | |
LicenseRef-scancode-ws-policy-specification | Yes | 03.09.2023 | |
LicenseRef-scancode-x11-adobe | Yes | 30.10.2023 | |
LicenseRef-scancode-x11-dec2 | Yes | 30.10.2023 | |
LicenseRef-scancode-x11-fsf | Yes | 30.10.2023 | |
LicenseRef-scancode-x11-lucent-variant | Yes | 30.10.2023 | |
LicenseRef-scancode-x11-oar | Yes | 30.10.2023 | |
LicenseRef-scancode-x11-opengroup | Yes | 30.10.2023 | |
LicenseRef-scancode-xfree86-1.0 | Yes | 30.10.2023 | |
LicenseRef-scancode-zeusbench | Yes | 03.09.2023 | |
LicenseRef-scancode-zpl-1.0 | Yes | 30.10.2023 | |
Linux man-pages Copyleft | Linux-man-pages-copyleft | Yes | 30.10.2023 |
Lucent Public License Version 1.0 | LPL-1.0 | Yes | 01.02.2022 |
Lucent Public License v1.02 | LPL-1.02 | Yes | 01.02.2022 |
LaTeX Project Public License v1.2 | LPPL-1.2 | Yes | 01.02.2022 |
LaTeX Project Public License v1.3c | LPPL-1.3c | Yes | 01.02.2022 |
metamail License | metamail | Yes | 03.09.2023 |
Minpack License | Minpack | Yes | 30.10.2023 |
The MirOS Licence | MirOS | Yes | 01.02.2022 |
MIT License | MIT | Yes | 01.02.2022 |
MIT No Attribution | MIT-0 | Yes | 30.10.2023 |
Enlightenment License (e16) | MIT-advertising | Yes | 01.02.2022 |
CMU License | MIT-CMU | Yes | 01.02.2022 |
feh License | MIT-feh | Yes | 30.10.2023 |
MIT License Modern Variant | MIT-Modern-Variant | Yes | 03.09.2023 |
MIT +no-false-attribs license | MITNFA | Yes | 03.09.2023 |
MIT Open Group variant | MIT-open-group | Yes | 03.09.2023 |
MIT Tom Wu Variant | MIT-Wu | Yes | 03.09.2023 |
Mozilla Public License 1.0 | MPL-1.0 | Yes | 01.02.2022 |
Mozilla Public License 1.1 | MPL-1.1 | Yes | 01.02.2022 |
Mozilla Public License 2.0 | MPL-2.0 | Yes | 01.02.2022 |
Microsoft Public License | MS-PL | Yes | 01.02.2022 |
Microsoft Reciprocal License | MS-RL | Yes | 01.02.2022 |
Matrix Template Library License | MTLL | Yes | 30.10.2023 |
Mup License | Mup | Yes | 01.02.2022 |
Nara Institute of Science and Technology License (2003) | NAIST-2003 | Yes | 03.09.2023 |
Naumen Public License | Naumen | Yes | 01.02.2022 |
University of Illinois/NCSA Open Source License | NCSA | Yes | 01.02.2022 |
NetCDF license | NetCDF | Yes | 01.02.2022 |
Nethack General Public License | NGPL | Yes | 01.02.2022 |
NIST Public Domain Notice | NIST-PD | Yes | 03.09.2023 |
No Limit Public License | NLPL | Yes | 01.02.2022 |
Nokia Open Source License | Nokia | Yes | 01.02.2022 |
Netizen Open Source License | NOSL | Yes | 01.02.2022 |
Noweb License | Noweb | Yes | 01.02.2022 |
Netscape Public License<< v1.1 | NPL-1.1 | Yes | 01.02.2022 |
NRL License | NRL | Yes | 01.02.2022 |
NTP License | NTP | Yes | 01.02.2022 |
Open Data Commons Open Database License v1.0 | ODbL-1.0 | Yes | 01.02.2022 |
Open Data Commons Attribution License v1.0 | ODC-By-1.0 | Yes | 01.02.2022 |
SIL Open Font License 1.0 | OFL-1.0 | Yes | 01.02.2022 |
SIL Open Font License 1.0 with no Reserved Font Name | OFL-1.0-no-RFN | Yes | 01.02.2022 |
SIL Open Font License 1.1 | OFL-1.1 | Yes | 01.02.2022 |
SIL Open Font License 1.1 with no Reserved Font Name | OFL-1.1-no-RFN | Yes | 01.02.2022 |
SIL Open Font License 1.1 with Reserved Font Name | OFL-1.1-RFN | Yes | 01.02.2022 |
Open LDAP Public License v2.8 | OLDAP-2.8 | Yes | 01.02.2022 |
Open Market License | OML | Yes | 01.02.2022 |
OpenSSL License | OpenSSL | Yes | 01.02.2022 |
Open Publication License v1.0 | OPUBL-1.0 | Yes | 03.09.2023 |
Open Software License 1.0 | OSL-1.0 | Yes | 01.02.2022 |
Open Software License 1.1 | OSL-1.1 | Yes | 01.02.2022 |
Open Software License 2.0 | OSL-2.0 | Yes | 01.02.2022 |
Open Software License 2.1 | OSL-2.1 | Yes | 01.02.2022 |
Open Software License 3.0 | OSL-3.0 | Yes | 01.02.2022 |
Open Data Commons Public Domain Dedication & License 1.0 | PDDL-1.0 | Yes | 01.02.2022 |
PHP License v3.0 | PHP-3.0 | Yes | 01.02.2022 |
PHP License v3.01 | PHP-3.01 | Yes | 01.02.2022 |
Plexus Classworlds License | Plexus | Yes | 01.02.2022 |
PostgreSQL License | PostgreSQL | Yes | 01.02.2022 |
Python Software Foundation License 2.0 | PSF-2.0 | Yes | 03.09.2023 |
Python License 2.0 | Python-2.0 | Yes | 01.02.2022 |
Qhull License | Qhull | Yes | 01.02.2022 |
Q Public License 1.0 | QPL-1.0 | Yes | 01.02.2022 |
Rdisc License | Rdisc | Yes | 01.02.2022 |
Ruby License | Ruby | Yes | 01.02.2022 |
Saxpath License | Saxpath | Yes | 01.02.2022 |
Sax Public Domain Notice | SAX-PD | Yes | 03.09.2023 |
SCEA Shared Source License | SCEA | Yes | 01.02.2022 |
Sendmail License | Sendmail | Yes | 01.02.2022 |
SGI Free Software License B v2.0 | SGI-B-2.0 | Yes | 01.02.2022 |
Sun Industry Standards Source License v1.1 | SISSL | Yes | 01.02.2022 |
Sleepycat License | Sleepycat | Yes | 01.02.2022 |
SNIA Public License 1.1 | SNIA | Yes | 01.02.2022 |
snprintf License | snprintf | Yes | 03.09.2023 |
Spencer License 86 | Spencer-86 | Yes | 03.09.2023 |
Spencer License 94 | Spencer-94 | Yes | 03.09.2023 |
ssh-keyscan License | ssh-keyscan | Yes | 29.11.2023 |
SSH OpenSSH license | SSH-OpenSSH | Yes | 03.09.2023 |
SunPro License | SunPro | Yes | 03.09.2023 |
Scheme Widget Library (SWL) Software License Agreement | SWL | Yes | 01.02.2022 |
TCL/TK License | TCL | Yes | 01.02.2022 |
TCP Wrappers License | TCP-wrappers | Yes | 03.09.2023 |
TMate Open Source License | TMate | Yes | 01.02.2022 |
Trusster Open Source License | TOSL | Yes | 01.02.2022 |
Text-Tabs+Wrap License | TTWL | Yes | 03.09.2023 |
Technische Universitaet Berlin License 1.0 | TU-Berlin-1.0 | Yes | 30.10.2023 |
Technische Universitaet Berlin License 2.0 | TU-Berlin-2.0 | Yes | 30.10.2023 |
Unicode License Agreement - Data Files and Software (2015) | Unicode-DFS-2015 | Yes | 01.02.2022 |
Unicode License Agreement - Data Files and Software (2016) | Unicode-DFS-2016 | Yes | 03.09.2023 |
Unicode Terms of Use | Unicode-TOU | Yes | 01.02.2022 |
UnixCrypt License | UnixCrypt | Yes | 03.09.2023 |
The Unlicense | Unlicense | Yes | 01.02.2022 |
Universal Permissive License v1.0 | UPL-1.0 | Yes | 03.09.2023 |
Vim License | Vim | Yes | 01.02.2022 |
W3C Software Notice and License (2002-12-31) | W3C | Yes | 01.02.2022 |
W3C Software Notice and License (1998-07-20) | W3C-19980720 | Yes | 03.09.2023 |
W3C Software Notice and Document License (2015-05-13) | W3C-20150513 | Yes | 01.02.2022 |
Do What The F*ck You Want To Public License | WTFPL | Yes | 01.02.2022 |
X11 License | X11 | Yes | 01.02.2022 |
X11 License Distribution Modification Variant | X11-distribute-modifications-variant | Yes | 30.10.2023 |
Xerox License | Xerox | Yes | 01.02.2022 |
XFree86 License 1.1 | XFree86-1.1 | Yes | 30.10.2023 |
xlock License | xlock | Yes | 30.10.2023 |
X.Net License | Xnet | Yes | 01.02.2022 |
XPP License | xpp | Yes | 01.02.2022 |
XSkat License | XSkat | Yes | 01.02.2022 |
Zed License | Zed | Yes | 01.02.2022 |
Zend License v2.0 | Zend-2.0 | Yes | 01.02.2022 |
zlib License | Zlib | Yes | 01.02.2022 |
zlib/libpng License with Acknowledgement | zlib-acknowledgement | Yes | 01.02.2022 |
Zope Public License 1.1 | ZPL-1.1 | Yes | 01.02.2022 |
Zope Public License 2.0 | ZPL-2.0 | Yes | 01.02.2022 |
Zope Public License 2.1 | ZPL-2.1 | Yes | 01.02.2022 |
RSA Message-Digest License | RSA-MD | Yes | 01.01.2024 |
Licenses with LicenseRef-OpenCoDE- Prefix can be found in the corresponding Repository(https://gitlab.opencode.de/open-code/lizenztexte). For all Licenses a merge into established OSS-Licensing-Databases is attempted.
Version 1.4 (November 2023)
Full licence name ( if available ) | SPDX identifier | Approved | Date |
---|---|---|---|
Aladdin Free Public License | Aladdin | No | 01.02.2022 |
BSD 3-Clause Clear License | BSD-3-Clause-Clear | No | 01.02.2022 |
